<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof that I&#8217;m Okay</title>
	<atom:link href="http://freeandflawed.com/2008/05/23/proof-that-im-okay/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 17:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: minutestar</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1834</link>
		<dc:creator>minutestar</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1834</guid>
		<description>I love this pie chart!! LOL\
\
I&#039;m in a long distance relationship, and giving evil eyes to the happy couple is my full-time job LOL!\
\
P.S. I love your blog, definitely adding you to my list :)</description>
		<content:encoded><![CDATA[<p>I love this pie chart!! LOL<br />
\</p>
<p>\<br />
I&#8217;m in a long distance relationship, and giving evil eyes to the happy couple is my full-time job LOL!<br />
\</p>
<p>\<br />
P.S. I love your blog, definitely adding you to my list <img src='http://freeandflawed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Liz Said</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1849</link>
		<dc:creator>What Liz Said</dc:creator>
		<pubDate>Fri, 30 May 2008 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1849</guid>
		<description>Oh! I tagged you for a meme, and I forgot to tell you! :)\
\
http://whatlizsaid.com/2008/05/28/the-three-ms-memes-metro-moving/</description>
		<content:encoded><![CDATA[<p>Oh! I tagged you for a meme, and I forgot to tell you! <img src='http://freeandflawed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
\</p>
<p>\<br />
<a href="http://whatlizsaid.com/2008/05/28/the-three-ms-memes-metro-moving/" rel="nofollow">http://whatlizsaid.com/2008/05/28/the-three-ms-memes-metro-moving/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxie</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1850</link>
		<dc:creator>Maxie</dc:creator>
		<pubDate>Wed, 28 May 2008 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1850</guid>
		<description>hahaha &lt;3 your paint drawings.</description>
		<content:encoded><![CDATA[<p>hahaha &lt;3 your paint drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayleigh</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1851</link>
		<dc:creator>Kayleigh</dc:creator>
		<pubDate>Wed, 28 May 2008 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1851</guid>
		<description>ok i love you. this was just excellent. i felt myself nodding in agreement as i read every slice of that wheel of yours. the only difference? i eat my weight in peanut butter and chocolate. not a good idea.</description>
		<content:encoded><![CDATA[<p>ok i love you. this was just excellent. i felt myself nodding in agreement as i read every slice of that wheel of yours. the only difference? i eat my weight in peanut butter and chocolate. not a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1852</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 27 May 2008 21:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1852</guid>
		<description>heh.  i&#039;m ON TOP OF that chart.  except i refuse to engage in any estalking, because i firmly DO NOT CARE TO KNOW anything about him ever again.  also, blueberry muffins are FAR too healthy a choice for this sort of situation.</description>
		<content:encoded><![CDATA[<p>heh.  i&#8217;m ON TOP OF that chart.  except i refuse to engage in any estalking, because i firmly DO NOT CARE TO KNOW anything about him ever again.  also, blueberry muffins are FAR too healthy a choice for this sort of situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erikka</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1853</link>
		<dc:creator>erikka</dc:creator>
		<pubDate>Tue, 27 May 2008 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1853</guid>
		<description>another awesome graphic. you rock. :)</description>
		<content:encoded><![CDATA[<p>another awesome graphic. you rock. <img src='http://freeandflawed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1854</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 27 May 2008 06:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1854</guid>
		<description>I didn&#039;t think I&#039;d need this pie chart so soon.\
\
:&#039;(</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think I&#8217;d need this pie chart so soon.<br />
\</p>
<p>\<br />
:&#8217;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1855</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Sun, 25 May 2008 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1855</guid>
		<description>I hope John writes you back as that would be nice. Great chart.</description>
		<content:encoded><![CDATA[<p>I hope John writes you back as that would be nice. Great chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stylishhandwriting</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1835</link>
		<dc:creator>stylishhandwriting</dc:creator>
		<pubDate>Sun, 25 May 2008 04:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1835</guid>
		<description>You just hit the nail on the head. And I love that you made it in the form of a pie chart. Awesome.</description>
		<content:encoded><![CDATA[<p>You just hit the nail on the head. And I love that you made it in the form of a pie chart. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CurlySue</title>
		<link>http://freeandflawed.com/2008/05/23/proof-that-im-okay/comment-page-1/#comment-1836</link>
		<dc:creator>CurlySue</dc:creator>
		<pubDate>Sun, 25 May 2008 00:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://freeandflawed.wordpress.com/?p=766#comment-1836</guid>
		<description>You said it. I think it&#039;s healthy to just lay it all out there :) Then you can see where you should focus more efforts. Working out, regardless, is so worth it for you relationship status good or bad. Now, if only I could follow my own advice!!</description>
		<content:encoded><![CDATA[<p>You said it. I think it&#8217;s healthy to just lay it all out there <img src='http://freeandflawed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Then you can see where you should focus more efforts. Working out, regardless, is so worth it for you relationship status good or bad. Now, if only I could follow my own advice!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
